| Kenton Line Subdivision: | MT1 | MT2 | MT3 |
001 | MP 13.0 to MP 13.2 | | 10 | |
002 | MP 15.5 to MP 15.6 | 10 | | |
003 | MP 21.4 | | 10 | |
| Kenton Line Subdivision - Sidings: | SDG | | |
004 | None | | | |
| 59th St. Subdivision: | MT1 | MT2 | |
005 | MP 1.2 to MP 1.8 | | 10 | |
006 | MP 1.3 | 10 | | |
011 | June 19, 2017 |
012 | MP 0.0 - MP 3.4, MT 2, 07:00-15:00 Out of Service Fiber Installation |
013 | MP 12.7 - MP 13.0 South Running Track, 07:00 - 15:00 Track Work Switch 75 |
014 | MP 13.17, MT 2, 07:00 - 15:00 Track Work Switch 89 |
015 | 22nd St. Yard Track 4. |
016 | Commercial Avenue Yard Tracks 7, 8, 9, 16, 17, and 18. |
019 | MP 8.4 55th Street Grade Crossing when proceeding from the Elsdon Industrial Lead to Kenton Line Subdivision, be governed by Rule 6.32.2 (A) |
020 | MP 16.7 use caution watch for falling concrete from overpass. |
021 | Commercial Avenue Yard , use caution on and around tracks 15 and 17. Tie storage on tracks 16 and 18. |
022 | BRC Safety Hot Line : Phone: (708) 496-4099 Fax: (708) 496-2904 |
023 | The Current Safety Alert Level is 2 (Heightened Security Awareness) When inspecting Train, increase vigilance and scrutiny of railcars, looking for unusual items. |
024 | All crews reporting at Clearing to pick up trains or power must contact the Yardmaster immediately upon reporting at Clearing and must, thereafter, be on their power enroute to their train within 30 minutes of arrival. |
025 | Crews picking up or interchanging trains on the main line, outlying yards, or recrewing a train within Clearing Yard must contact the Train Dispatcher immediately upon arriving to pick up the train. |
026 | Crews must notify the Dispatcher when the locomotive inspection is complete and train is ready to depart. Verification of the locomotive and train consist may be requested by the Dispatcher. |
027 | All crews picking up power at the Diesel Shop must talk to the Diesel shop foreman prior to boarding power either by phone (496-4067) or radio. |
028 | All trains terminating at any point on the BRC must report to train dispatcher prior to or immediately after given authority to enter |
029 | BRC trackage the following information: (1) locomotive defects, (2) condition of locomotive cabs, (3) direction of locomotives, |
030 | and (4) if trailing unit is a suitable to be a good leader, additional en-route defects must be provided to Train Dispatcher prior to tie up. |
031 | All trains destined for BRC via the CSXT Elsdon Sub must contact BRC South Dispatcher prior to going past 103rd Street MP 15.5. |
032 | Any train terminating at BRC with locomotives in the train consist that are not on the head end or hind end in distributive power configuration, must notify the BRC Dispatcher prior to entering BRC trackage. |
033 | All trains departing BRC via West Sub or CSXT Elsdon sub must remain on BRC radio frequency until roll-by has been completed by the marker man. |
034 | BRC CORA Update 2017-001 is in effect for foreign line crews operating on the BRC. In addition, BRC CORA Update 2016-01 remains in effect. |
035 | BRC Timetable #6 takes effect at 0001 June 19, 2017 for BRC employees. BRC CORA Update 2017-003, which replaces the entire BRC section of the CORA Operating Guide, |
036 | is effective at 0001 June 19, 2017 for foreign line train crews operating on the BRC. BRC CORA Update 2016-001 and 2017-002 are both cancelled at 2359 on June 18, 2017. |
037 | Copies are available at the Chief Clerks Window, General Office Building, Clearing. |
038 | MP 15.9 M.O.W crossing at 80th Street at 7 switch will be closed until further notice. |
039 | MP 3.7 - MP 5.2. MT1 07:00 - 15:00, Fiber Installation in conjunction with Dispatcher |
040 | MP 11.5 - MP 11.9 Hayford Interlocking, 07:00 - 15:00, Welders working in conjunction with Dispatcher |
041 | Latest General Order No. 7 |
042 | Latest CORA Revision No. 1 |
KEY TRAIN & KEY TRAIN COMMODITY CHECK LIST |
___ Job Briefing with all employees involved in properly securing the train. |
___ Properly Secure train and complete the check list. |
|
Securement information: |
|
1. Location: ______________________ |
2. Weather: ______________________ |
|
3. Tonnage and Train Length |
a. Length _______ Tonnage: ________ Type:
_________ (unit or mixed freight) |
b. Cars: _________ Locomotives: _______________________ |
|
4. Grade of track at location indicated by the BRC Timetable grade chart_______ |
|
5. Number of Hand Brakes Applied ________________________ |
|
6. Curved or Straight Track _______________________________ |
|
7. Weather Conditions _____________________________ |
|
8. Confirmation of securement - "Conductor & Engineer agree securement requirements have been met" _______ (Y/N) |
|
9. Reverser Status: Reverser removed from controlling locomotive: ____ (Y/N) |
Foreign crews operating on the Belt Railway Company of Chicago must receive permission from the Train Dispatcher prior to locking a locomotive cab. |
|
10. Conductor / Engineer name providing information to the Dispatcher _________________________ |
|
11. Dispatcher's initials ___________________________ |
|
Note: |
·Requirements applicable when a Key Train or Key Train Commodity is left unattended on Main Line, Siding, or Outlying Area (Rockwell, Commercial, etc). |
·All locomotive engineers must obtain a reverser from their home road if called to operate a Key train left unattended on a main track, siding, or other outlying location other than Clearing Yard. |