Service awards
15 years
| James O’Brien | Nov. 1 | Signal Department |
| 20 years | ||
| Robert Soltys | Nov. 13 | Locomotive Department |
| 25 years | ||
| Rodney Shimkus | Oct. 1 | Transportation Department |
| Jose Jimenez | Oct. 3 | Locomotive Department |
| Kirk Blanek | Oct. 10 | Transportation Department |
| Michael Mallin | Oct. 28 | Dispatcher Department |
| Joseph Wanda | Oct. 28 | Transportation Department |
| Matthew Davidson | Dec. 30 | Transportation Department |
| Matthew Pfeiffer | Dec. 30 | Transportation Department |
| John Lesnicki | Jan. 15 | Transportation Department |
| Russell Eilken | Jan. 19 | Transportation Department |
| Christopher Votteler | Jan. 19 | Transportation Department |
| Joseph Chacon | Jan. 20 | Transportation Department |
| Christopher Chladek | Jan. 22 | Car Department |
| Konrad Harris | Jan. 22 | Car Department |
| Mark Walzioni | Jan. 22 | Car Department |
| 35 years | ||
| Tod Bogard | Jan. 8 | Signal Department |
Retirements
| James Zalumsky | Oct. 1 | Director Information Systems |
| Edward Jones | Oct. 28 | Car Foreman |
New hires
| Andrew Fitzpatrick | Oct. 1 | Signalman |
| Andrew Orona | Nov. 9 | Carman |
| Brian Stephens | Nov. 16 | Operations Manager |
| Felix Garcia | Dec. 1 | Senior Operational/Financial Analyst |
| William Farrell | Jan. 4 | Switchman |
| Eric Fountain Jr. | Jan. 4 | Switchman |
| Vincent Rizzi | Jan. 4 | Switchman |
| Matthew Skinner | Jan. 4 | Switchman |
| Jeanae Williams | Jan. 4 | Switchman |
| Michelle Stewart | Jan. 25 | Patrolman |
Promotions
| Roger Ochoa | Oct. 16 | Senior Roadmaster |
| Jason Charbonneau | Nov. 16 | Director Safety-Operations |
| Scott Schiemann | Nov. 16 | Chief Engineer Track & Structures |
| Ronald Wanda | Nov. 16 | Director Signal, Communications & Network |
| Joshua Zegar | Nov. 18 | Operations Manager |
| Caitlin Kerney | Jan. 1 | Manager of HR & Labor Relations |