| 15 years | ||
| Ontario Drake | March 20 | Car Department |
| James Kruse | March 20 | Car Department |
| Jerry Kermitzer | March 27 | Car Department |
| 25 years | ||
| Patrick Campbell | Feb. 23 | Transportation Department |
| Nicholas Pehlke | Feb. 24 | Transportation Department |
| Phillip Maranda | March 9 | Transportation Department |
| John Bravo | April 29 | Car Department |
Retirements
| Hugh Simon | May 1 | Superintendent Mechanical |
Promotions
| Harold T. Kirman | March 1 | Supt. CTCO, Dir. Compliance & Corp. Secretary |
| Scott Schiemann | March 1 | Chief Engineer |
| Cindy Homan | March 1 | Executive Assistant |
| Brandon Bondurant | April 12 | Manager of Information Technology & Network |
New hires
| Brandy Lindquist | Feb. 8 | Chief Clerk |
| Kelly Kinggo | March 29 | Senior Director IT |
| Miguel Arteaga | April 12 | Trackman |
| Matthew Bossany | April 12 | Trackman |
| Carlos Hernandez | April 12 | Trackman |
| Jacob Hernandez | April 12 | Trackman |
| Ryan Perry | April 12 | Trackman |
| Brandon Farley | April 26 | Communications Electrician |
| Jaylin Austin | May 3 | Locomotive Machinist |
| Steve Flounders | May 3 | Locomotive Machinist |
| Edgar Herrera | May 3 | Carman |
| Jacob Kosiek | May 3 | Carman |
| Vincent Kruczkowski | May 3 | Carman |
| Jeffrey Schiera | May 3 | Carman |
| Cory Valpatic | May 3 | Carman |
Eagle Eye Award
| Raul Guerro | Feb. 1 |
| Blake Mattera | Feb. 1 |
| Marton Murillo | Feb. 1 |